Exmark 103-8280 Spindle Cutter Housing
Replacement for Exmark part number 103-8280 cutter housing (Spindle) used on over 350 Exmark models.
Replaces:
- EXMARK 103-8280
- 103-8280 Now Replaces
- 1-634619
- 103-2533
- 103-2547
Fits these Exmark Front Runner Decks, Lazer Z, Lazer Z EFI, Metro, Turf Tracer, Turf Ranger, Viking and Vantage model and serial number ranges:
FR524 | 720000-789999 |
FR524 | 670000-719999 |
FR524 | 600000-669999 |
FR604 | 720000-789999 |
FR604 | 670000-719999 |
FR604 | 600000-669999 |
FR724 | 720000-789999 |
FR724 | 670000-719999 |
LAS23KC524 | 600000-669999 |
LAS25KC604 | 720000-789999 |
LAS25KC604 | 670000-719999 |
LAS25KC604 | 600000-669999 |
LAS25KC604B | 670000-719999 |
LAS25KC604N | 720000-789999 |
LAS28KA524 | 720000-789999 |
LAS28KA524 | 670000-719999 |
LAS28KA524R | 720000-789999 |
LAS28KA604 | 720000-789999 |
LAS28KA604 | 670000-719999 |
LAS28KA724 | 720000-789999 |
LAS28KA724 | 670000-719999 |
LAS28KA724B | 670000-719999 |
LAS28KA724N | 720000-789999 |
LCT18BV483 | 720000-789999 |
LCT18BV483 | 670000-719999 |
LCT18BV483 | 600000-669999 |
LCT21BV523 | 720000-789999 |
LCT21BV523 | 670000-719999 |
LCT21BV523 | 600000-669999 |
LCT23BV523 | 720000-789999 |
LCT23BV603 | 720000-789999 |
LCT23BV603 | 670000-719999 |
LCT23BV603 | 600000-669999 |
LCT4418BV | 540000-599999 |
LCT4418BV | 510000-599999 |
LCT4818BV | 510000-599999 |
LCT5218BV | 540000-599999 |
LCT5218BV | 510000-599999 |
LHP23KC523 | 720000-789999 |
LHP27KC523 | 720000-789999 |
LHP4419KA | 540000-599999 |
LHP4419KA | 510000-539999 |
LHP4819KA | 540000-599999 |
LHP4819KA | 510000-539999 |
LHP4820KC | 540000-599999 |
LHP4820KC | 510000-539999 |
LHP4823KA | 540000-599999 |
LHP4823KA | 510000-539999 |
LHP5220KC | 540000-599999 |
LHP5220KC | 510000-539999 |
LHP5223KA | 540000-599999 |
LHP5223KA | 510000-539999 |
LHP5223KC | 540000-599999 |
LHP5223KC | 510000-539999 |
LZ23KC524AS | 540000-599999 |
LZ23KC524AS | 510000-599999 |
LZ23KC604 | 540000-599999 |
LZ23KC604 | 510000-599999 |
LZ25KC524 | 540000-599999 |
LZ25KC524 | 510000-599999 |
LZ25KC604 | 540000-599999 |
LZ25KC604 | 510000-599999 |
LZ25KC604AS | 540000-599999 |
LZ25KC604AS | 510000-599999 |
LZ27DD604 | 540000-599999 |
LZ27DD604 | 510000-599999 |
LZ27DD724 | 540000-599999 |
LZ27DD724 | 510000-599999 |
LZ27KC524 | 540000-599999 |
LZ27KC524 | 510000-599999 |
LZ27KC604 | 720000 |
LZ27KC604 | 540000-599999 |
LZ27KC604 | 510000-599999 |
LZ27KC724 | 540000-599999 |
LZ27KC724 | 510000-599999 |
LZ27LKA604 | 540000-599999 |
LZ27LKA604 | 510000-539999 |
LZ27LKA724 | 540000-599999 |
LZ27LKA724 | 510000-599999 |
LZ28KC604 | 540000-599999 |
LZ28KC604 | 510000-599999 |
LZ28KC724 | 540000-599999 |
LZ28KC724 | 510000-599999 |
LZ31BV604 | 540000-599999 |
LZ31BV604 | 510000-599999 |
LZ31BV724 | 540000-599999 |
LZ31BV724 | 510000-599999 |
LZAS20BV484 | 790000-849999 |
LZAS20KC484 | 790000-849999 |
LZAS22KA484 | 850000-919999 |
LZAS22KA484CA | 850000-919999 |
LZAS23KC524 | 850000-919999 |
LZAS23KC524 | 790000-849999 |
LZAS25KC604 | 850000-919999 |
LZAS25KC604 | 790000-849999 |
LZAS26LKA604 | 850000-919999 |
LZAS26LKA604 | 790000-849999 |
LZAS27KC524 | 850000-919999 |
LZAS27KC524 | 790000-849999 |
LZAS27KC524CA | 850000-919999 |
LZAS27KC604 | 850000-919999 |
LZAS27KC604 | 790000-849999 |
LZAS27KC604CA | 820000-919999 |
LZAS29KA604LP | 850000-919999 |
LZAS29KA724 | 850000-919999 |
LZAS29KA724 | 790000-849999 |
LZAS29KA724LP | 850000-919999 |
LZZ29KA606LP | 850000-919999 |
M15KA322P | 790000-849999 |
M15KA322P | 720000-789999 |
M15KA322P | 670000-719999 |
M15KA322P | 600000-669999 |
M15KA362 | 790000-849999 |
M15KA362 | 720000-789999 |
M15KA362 | 670000-719999 |
M15KA362 | 600000-669999 |
M15KA362P | 790000-849999 |
M15KA362P | 720000-789999 |
M15KA362P | 670000-719999 |
M15KA362P | 600000-669999 |
M15KA483 | 790000-849999 |
M15KA483 | 720000-789999 |
M15KA483 | 670000-719999 |
M15KA483 | 600000-669999 |
M15KA483P | 790000-849999 |
M15KA483P | 720000-789999 |
M15KA483P | 670000-719999 |
M15KA483P | 600000-669999 |
M16KA322P | 850000-919999 |
M16KA322PCA | 850000-919999 |
M16KA362 | 850000-919999 |
M16KA362CA | 850000-919999 |
M16KA362P | 850000-919999 |
M16KA483 | 850000-919999 |
M16KA483CA | 850000-919999 |
M16KA483P | 850000-919999 |
M17KA322PCA | 790000-849999 |
M17KA362CA | 790000-849999 |
M17KA483CA | 790000-849999 |
M266KASPC | 510000-599999 |
M3213KA | 510000-599999 |
M3613KA | 510000-599999 |
M3613KAC | 510000-599999 |
M3615KCC | 510000-599999 |
M4815KA | 510000-599999 |
M4815KAC | 510000-599999 |
M4815KCC | 510000-599999 |
MG16KA322P | 920000-999999 |
MG16KA322PCA | 920000-999999 |
MG16KA362 | 920000-999999 |
MG16KA362CA | 920000-999999 |
MG16KA362P | 920000-999999 |
MG16KA483 | 920000-999999 |
MG16KA483CA | 920000-999999 |
MG16KA483P | 920000-999999 |
MG481KA322P | 314000000-314999999 |
MG481KA322P | 313000000-313999999 |
MG481KA322P | 312000000-312999999 |
MG481KA362 | 314000000-314999999 |
MG481KA362 | 313000000-313999999 |
MG481KA362 | 312000000-312999999 |
MG481KA362CA | 314000000-314999999 |
MG481KA362CA | 313000000-313999999 |
MG481KA362CA | 312000000-312999999 |
MG481KA362P | 312000000-312999999 |
MG481KA483 | 314000000-314999999 |
MG481KA483 | 313000000-313999999 |
MG481KA483 | 312000000-312999999 |
MG481KA483CA | 314000000-314999999 |
MG481KA483CA | 313000000-313999999 |
MG481KA483CA | 312000000-312999999 |
MG481KA483P | 312000000-312999999 |
MGS481CKA36200 | 408644346 |
MGS481CKA36200 | 406294345-408644345 |
MGS481CKA36200 | 404314159-406294344 |
MGS481CKA36200 | 402082300-404314158 |
MGS481CKA36200 | 400000000-402082299 |
MGS481CKA36200 | 316000000-399999999 |
MGS481CKA36200 | 315000000-315999999 |
MGS481CKA48300 | 408644346 |
MGS481CKA48300 | 406294345-408644345 |
MGS481CKA48300 | 404314159-406294344 |
MGS481CKA48300 | 402082300-404314158 |
MGS481CKA48300 | 400000000-402082299 |
MGS481CKA48300 | 316000000-399999999 |
MGS481CKA48300 | 315000000-315999999 |
MGS481GKA322P0 | 408644346 |
MGS481GKA322P0 | 406294345-408644345 |
MGS481GKA322P0 | 404314159-406294344 |
MGS481GKA322P0 | 402082300-404314158 |
MGS481GKA322P0 | 400000000-402082299 |
MGS481GKA322P0 | 316000000-399999999 |
MGS481GKA322P0 | 315000000-315999999 |
MHP3615KAC | 540000-599999 |
MHP3615KAC | 510000-599999 |
MHP4815KAC | 540000-599999 |
MHP4815KAC | 510000-599999 |
MS6KA26B | 850000-919999 |
MS6KA26B | 790000-849999 |
MS6KA26B | 720000-789999 |
MS6KA26B | 670000-719999 |
MS6KA26B | 600000-669999 |
MS6KA26BCA | 850000-919999 |
MS6KA26BCA | 790000-849999 |
MS6KA26BCA | 720000-789999 |
MSKABBC26 | 920000-999999 |
MSKABBC26 | 312000000-312999999 |
PHZ19KA343 | 820977-919999 |
PHZ19KA343 | 790000-849999 |
PHZ19KA343 | 720000-789999 |
PHZ19KA343 | 600000-669999 |
PHZ19KA343CA | 820977-919999 |
PHZ19KA343CA | 790000-849999 |
PHZ19KA443 | 600000-669999 |
THP15KA363 | 790000-849999 |
THP15KA363 | 720000-789999 |
THP15KA363 | 670000-719999 |
THP15KA363 | 600000-669999 |
THP16KA363 | 850000-919999 |
THP16KA363CA | 850000-919999 |
THP16KA483 | 850000-919999 |
THP16KA483CA | 850000-919999 |
THP17KA363CA | 790000-849999 |
THP17KA483 | 790000-849999 |
THP17KA483 | 720000-789999 |
THP17KA483 | 670000-719999 |
THP17KA483 | 600000-669999 |
THP17KA483CA | 790000-849999 |
THP17KA523 | 790000-849999 |
THP17KA523 | 720000-789999 |
THP17KA523 | 670000-719999 |
THP17KA523 | 600000-669999 |
THP17KA523CA | 790000-849999 |
THP18KA523 | 850000-919999 |
THP19KAE483 | 790000-849999 |
THP19KAE483 | 720000-789999 |
THP19KAE483 | 670000-719999 |
THP19KAE483 | 600000-669999 |
THP19KAE483CA | 790000-849999 |
THP19KAE523 | 790000-849999 |
THP19KAE523 | 720000-789999 |
THP19KAE523 | 670000-719999 |
THP19KAE523 | 600000-669999 |
THP20KAE483 | 850000-919999 |
THP20KAE483CA | 850000-919999 |
THP20KAE523 | 850000-919999 |
TR23KC | 510000-599999 |
TT20KCC | 510000-539999 |
TT23KAC | 510000-599999 |
TT23KCC | 510000-539999 |
TT3615KAC | 540000-599999 |
TT3615KAC | 510000-599999 |
TT4817KAC | 540000-599999 |
TT4817KAC | 510000-599999 |
TT4819KAC | 540000-599999 |
TT4819KAC | 510000-599999 |
TT4819KAEC | 540000-599999 |
TT4819KAEC | 510000-599999 |
TT5219KAC | 540000-599999 |
TT5219KAC | 510000-599999 |
TT5219KAEC | 540000-599999 |
TT5219KAEC | 510000-599999 |
TTS16KA363 | 920000-999999 |
TTS16KA363CA | 920000-999999 |
TTS16KA483 | 920000-999999 |
TTS16KA483CA | 920000-999999 |
TTS18KA523 | 920000-999999 |
TTS20KAE483 | 920000-999999 |
TTS20KAE483CA | 920000-999999 |
TTS20KAE523 | 920000-999999 |
TTS20PKAE483 | 920000-999999 |
TTS20PKAE523 | 920000-999999 |
TTS481KA363 | 314000000-314999999 |
TTS481KA363 | 313000000-313999999 |
TTS481KA363 | 312000000-312999999 |
TTS481KA363CA | 314000000-314999999 |
TTS481KA363CA | 313000000-313999999 |
TTS481KA363CA | 312000000-312999999 |
TTS481KA483 | 314000000-314999999 |
TTS481KA483 | 313000000-313999999 |
TTS481KA483 | 312000000-312999999 |
TTS541KA483CA | 314000000-314999999 |
TTS541KA483CA | 313000000-313999999 |
TTS541KA483CA | 312000000-312999999 |
TTS541KA523 | 314000000-314999999 |
TTS541KA523 | 313000000-313999999 |
TTS541KA523 | 312000000-312999999 |
TTS600KAE483 | 314000000-314999999 |
TTS600KAE483 | 313000000-313999999 |
TTS600KAE483 | 312000000-312999999 |
TTS600KAE523 | 314000000-314999999 |
TTS600KAE523 | 313000000-313999999 |
TTS600KAE523 | 312000000-312999999 |
TTS600PKAE483 | 312000000-312999999 |
TTS680PKCE483 | 314000000-314999999 |
TTS680PKCE483 | 313000000-313999999 |
TTX650EKCE524 | 314000000-314999999 |
TTX650EKCE524 | 313000000-313999999 |
TTX650EKCE604 | 314000000-314999999 |
TTX650EKCE604 | 313000000-313999999 |
TTX650EKCE604N | 314000000-314999999 |
TTX650EKCE604N | 313000000-313999999 |
TTX680PKCE524 | 314000000-314999999 |
TTX680PKCE524 | 313000000-313999999 |
TTX680PKCE604 | 314000000-314999999 |
TTX680PKCE604 | 313000000-313999999 |
TTX691KAE524 | 314000000-314999999 |
TTX691KAE524 | 313000000-313999999 |
TTX691KAE604 | 314000000-314999999 |
TTX691KAE604 | 313000000-313999999 |
TTX691KAE604CA | 313000000-313999999 |
VH15KA362 | 790000-849999 |
VH15KA362 | 720000-789999 |
VH15KA362 | 670000-719999 |
VH15KA362 | 600000-669999 |
VH15KA483 | 790000-849999 |
VH15KA483 | 720000-789999 |
VH15KA483 | 670000-719999 |
VH15KA483 | 600000-669999 |
VH16KA362 | 920000-999999 |
VH16KA362 | 850000-919999 |
VH16KA362CA | 920000-999999 |
VH16KA362CA | 850000-919999 |
VH16KA483 | 920000-999999 |
VH16KA483 | 850000-919999 |
VH16KA483CA | 920000-999999 |
VH16KA483CA | 850000-919999 |
VH17KA362CA | 790000-849999 |
VH17KA483CA | 790000-849999 |
VH3615KAC | 510000-599999 |
VH4815KAC | 510000-599999 |
VH481KA362 | 314000000-314999999 |
VH481KA362 | 313000000-313999999 |
VH481KA362 | 312000000-312999999 |
VH481KA362CA | 313000000-313999999 |
VH481KA362CA | 312000000-312999999 |
VH481KA483 | 314000000-314999999 |
VH481KA483 | 313000000-313999999 |
VH481KA483 | 312000000-312999999 |
VH481KA483CA | 312000000-312999999 |
VH5217KAC | 510000-599999 |
VHS481GKA36200 | 408644346-411294211 |
VHS481GKA36200 | 406294345-408644345 |
VHS481GKA36200 | 404314159-406294344 |
VHS481GKA36200 | 402082300-404314158 |
VHS481GKA36200 | 400000000-402082299 |
VHS481GKA36200 | 316000000-399999999 |
VHS481GKA36200 | 315000000-315999999 |
VHS481GKA48300 | 408644346-411294211 |
VHS481GKA48300 | 406294345-408644345 |
VHS481GKA48300 | 404314159-406294344 |
VHS481GKA48300 | 402082300-404314158 |
VHS481GKA48300 | 400000000-402082299 |
VHS481GKA48300 | 316000000-399999999 |
VHS481GKA48300 | 315000000-315999999 |
VT20KAS484 | 850000-919999 |
VT20KAS524 | 850000-919999 |
VT24KAS484 | 850000-919999 |
VT24KAS484CA | 850000-919999 |
VT24KAS524 | 850000-919999 |
VT24KAS524CA | 850000-919999 |
Have a question about this product? Contact us for assistance and tell us you are looking at SKU 12668.